• Final
    Sat 12/08
    110
    Wizards
    100
    Knicks
  • Final
    Sat 12/08
    110
    Bulls
    100
    Nets
  • Final
    Sat 12/08
    110
    Grizzlies
    100
    Kings
  • Final
    Sat 12/08
    110
    Pacers
    100
    Warriors
  • Final
    Sat 12/08
    110
    Suns
    100
    Clippers
  • Final
    Sat 12/08
    110
    76ers
    100
    Trail Blazers
  • Final
    Sat 12/08
    110
    Timberwolves
    100
    Hawks
  • Final
    Sat 12/08
    110
    Wizards
    100
    Knicks
  • Final
    Sat 12/08
    110
    Bulls
    100
    Nets
  • Final
    Sat 12/08
    110
    Grizzlies
    100
    Kings
  • Final
    Sat 12/08
    110
    Pacers
    100
    Warriors
  • Final
    Sat 12/08
    110
    Suns
    100
    Clippers
  • Final
    Sat 12/08
    110
    76ers
    100
    Trail Blazers
  • Final
    Sat 12/08
    110
    Timberwolves
    100
    Hawks

Games Filter

  • @
  • @
  • @
  • @
  • @
  • @
  • @
My Groups:
Positions:
Sitions:
F Positions:

Stacking

New Stack
Exposures (48)
Genrate lineups Save
Players Actual Exp Min
Exp
Max
Exp
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0
Kevin Durant 100.0

Lineups Generated :100 Avg Proj Point : 258.36

Select All | Select None

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75

Proj Points: 262.10

Pos Player Team Own Sal Rating Act
PG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SG TJ McConell PHI 17-20 $4.4k 87.53 28.75
SF TJ McConell PHI 17-20 $4.4k 87.53 28.75
PF TJ McConell PHI 17-20 $4.4k 87.53 28.75
C TJ McConell PHI 17-20 $4.4k 87.53 28.75
G TJ McConell PHI 17-20 $4.4k 87.53 28.75
F TJ McConell PHI 17-20 $4.4k 87.53 28.75
UTIL TJ McConell PHI 17-20 $4.4k 87.53 28.75
      13.3% $50.0K 649.20 265.75